Chlorine Turbo-compressor
Marking method for chlorine gas turbine compressor model: LYj □ □ - □/□
The first pinyin letter of each character in LYJ chlorine compressor.
The first "□" represents the impeller form, where II is a semi open type and III is a closed type.
The second "□" represents the structural code A - single high-speed shaft, two-stage compression;
B-dual high-speed shaft, two-stage compression; C-dual high-speed shaft, three-stage compression. A - can be omitted.
The third "port": represents the exhaust pressure (MPa-A)
The fourth "□" represents the standard flow rate Nm3/h of chlorine gas turbine compressor. Example of model marking: LYJ 111-0.42/4000
This machine is a chlorine compressor, using a closed impeller, with an exhaust pressure of 0.42MPa (A) and a flow rate of 4000Nm3/h
Performance parameter table
No | model | Design operating point | Air intake conditions | Shaft power KW |
Supporting motor power KW |
Balanced electrolytic caustic soda capacity 10000 tons/year |
||||
flow Nm3/h |
exhaust pressure MPa (A) | pressure MPa (A) |
temperature ≤℃ |
Chlorine purity ≥% |
water content ≤ppm |
|||||
1 | LYJ II-0.35/800 | 800 | 0.35 | 0.09 | 30 | 96 | 100 | 59 | 75 | 2 |
2 | LYJ II-0.35/1200 | 1200 | 0.35 | 0.09 | 30 | 96 | 100 | 104 | 132 | 3 |
3 | LYJ II-0.35/1600 | 1600 | 0.35 | 0.09 | 30 | 96 | 100 | 135 | 160 | 4 |
4 | LYJ 11-0.42/2000 | 2000 | 0.42 | 0.09 | 30 | 96 | 100 | 172 | 200 | 5 |
5 | LYJ 11-0.42/2200 | 2200 | 0.42 | 0.09 | 30 | 96 | 100 | 183 | 220 | 5〜6 |
6 | LYJ II 1-0.35/2400 | 2400 | 0.35 | 0.09 | 30 | 96 | 100 | 186 | 220 | 6 |
7 | LYJ II 1-0.40/2400 | 2400 | 0.40 | 0.085 | 30 | 96 | 100 | 181 | 220 | 6 |
8 | LYJIII-0.35/2800 | 2800 | 0.35 | 0.09 | 30 | 96 | 100 | 175 | 220 | 7 |
8 | LYJIII-0.35/3200 | 3200 | 0.35 | 0.09 | 30 | 96 | 100 | 202 | 250 | 8 |
9 | LYJ II 1-0.35/3600 | 3600 | 0.35 | 0.09 | 30 | 96 | 100 | 245 | 280 | 9 |
10 | LYJ II 1-0.42/4000 | 4000 | 0.42 | 0.09 | 30 | 96 | 100 | 293 | 355 | 10 |
11 | LYJIII-0.42/5000 | 5000 | 0.42 | 0.09 | 30 | 96 | 100 | 364 | 400 | 12-13 |
12 | LYJIII-0.42/6000 | 6000 | 0.42 | 0.08 | 30 | 96 | 100 | 459 | 560 | 15 |
13 | LYJIII-0.35/6800 | 6800 | 0.35 | 0.085 | 30 | 96 | 100 | 455 | 560 | 17 |
14 | LYJ II 1-0.30/7200 | 7200 | 0.30 | 0.085 | 30 | 96 | 100 | 500 | 560 | 18 |
15 | LYJ II 1-0.30/8000 | 8000 | 0.30 | 0.09 | 30 | 96 | 100 | 550 | 630 | 20 |
16 | LYJIII-0.35/10000 | 10000 | 0.35 | 0.09 | 30 | 96 | 100 | 610 | 710 | 25 |
17 | LYJIII-0.35/12000 | 12000 | 0.30 | 0.09 | 30 | 96 | 100 | 650 | 800 | 30 |
Note:
1.The exhaust pressure, standard flow rate, and shaft power listed in the table will vary with changes in intake conditions.
2.The table data is for reference, and Shunyuan Machinery can be designed according to the conditions provided by the user.
3.When users provide design conditions, they should provide as accurate data as possible.